FY 2026 (Total awarded: USD 55,451)
Event/Initiative | Description | Category | Awarded | Month awarded | Items supported | Principal investigator and affiliation |
|---|---|---|---|---|---|---|
HCIPAK: Summer School on HCI for Wellbeing in Pakistan | Support for organizing the 2nd International Summer School on “HCI for Wellbeing” in Lahore. | Community | $2000 | February 2026 | Support for meeting expenses | Natasha Nigar, University of Engineering and Technology, Lahore, Pakistan |
African Champions at CHI 2026 | Travel and accommodation support for African scholars participating in CHI 2026. | Community | $13800 | March 2026 | Travel and accommodation support | Shaimaa Lazem, City of Scientific Research and Technology Applications, Egypt |
Supporting Equitable Participation in the CHI 26 Panel “Biodesign × AI: Interactions in the Algorithmic Wet Lab" | Support for an independently affiliated panellist at the CHI 2026 panel “Biodesign × AI: Interactions in the Algorithmic Wet Lab,” lacking institutional travel funding | Community | $1500 | March 2026 | Travel and accommodation support | Raphael Kim, Biodesign Academy, UK |
Creativity for Change: widening participation for interactive artists and supporting disciplinary inclusion, diversity, equality at C&C 26 | Travel and accommodation support for non-affiliated or independent artists participating in Creativity and Cognition 2026. | Conference | $3000 | January 2026 | Travel and accommodation support | Nick Bryan-Kinns, University of the Arts, London |
A more sustainable HRI 26 conference | Public transportation passes for conference attendees to promote sustainability and improve accessibility. | Conference | $3000 | January 2026 | Public transportation passes for HRI 2026 attendees | Maria Teresa Parreira, Cornell University |
Seeds of HCI Morocco: National Gathering & SIGCHI Chapter Launch at UM6P | Travel support for invited speakers for an event aimed at initiating and strengthening the SIGCHI Morocco Chapter | Chapter | $2450 | November 2025 | Travel and support for keynote speakers | Houda El mimouni, University of Manitoba |
CairoCHI ACM SIGCHI Chapter Event | A one-day co-located event for 40 participants featuring MobileHCI research highlights at AfriCHI 2025. | Conference | $1200 | October 2025 | Meeting expenses for 50 participants | Yomna Abdelrahman, Bundeswehr University Munich |
ATL SIGCHI Local HCI Knowledge Sharing Symposiums | Support for two pre-conference knowledge-sharing symposiums ahead of CSCW 2025 and CHI 2026. | Chapter | $1800 | September 2025 | Meeting expenses for 50 participants | Ari Schlesinger, University of Georgia |
ACM Europe School on Recommender Systems 2025 | Travel and registration support for students attending the summer school preceding RecSys 2025 in Prague | Community | $10,000 | September 2025 | Travel and conference registration support | Julia Neidhardt, TU Wien |
Co-Designing Heritage & Reaching Into the Past in Cairo | Travel and accommodation support for ten participants of the Co-Design Academy as part of AfriCHI 2025 | Community | $4000 | August 2025 | Travel, accommodation, and event logistics support | Jaydon Farao, The University of Cape Town |
Building CHI Capacity in Central Europe: Summer School and Mentoring Workshop in Łódź | Support for a CHI Paper Writing Workshop and HCI Summer School in Lodz | Community | $2484 | August 2025 | Travel support for six local students and three international participants | Evropi Stefanidi, TU Wien |
AlpCHI 2026 in Monte Verità | Travel support for four early-career researchers to participate in AlpCHI | Community | $2800 | July 2025 | Travel support for early-career researchers | Verena Zimmermann, ETH Zurich |
Brazilian INTERACT Workshop promoted by BRCHI | Support for the workshop “HCI Research Methods in Focus” at INTERACT 2025. | Community | $3539 | July 2025 | Speaker registrations, Brazilian Sign Language (LIBRAS) interpreter, and travel for participants and organizers | Saul Emanuel Delabrida Silva, Universidade Federal de Ouro Preto |
CHI Down Under Melbourne 2025 | A full-day in-person event at CHI 25 celebrating contributions of local HCI researchers and connecting them with the broader local HCI community. | Chapter | $2378 | July 2025 | Meeting and event expenses | Diego Munoz Saez, Swinburne University of Technology |
4th Symposium on Human-Computer Interaction for Work (CHIWORK 2025) | Support for two student volunteers from economically developing countries to attend CHIWORK. | Community | $1500 | July 2025 | Student travel and registration support | Abdallah El Ali, Utrecht University |
