CHI
The ACM Conference on Human Factors in Computing Systems (CHI) series of academic conferences is generally considered the most prestigious in the field of human-computer interaction. It is hosted by ACM SIGCHI, the Special Interest Group on Computer-Human Interaction. CHI has been held annually since 1982 and attracts thousands of international attendees.
CHI Steering Committee
The CHI Steering Committee oversees the activities of all conference committee chairs from CHI 2018 onwards. It ensures that the objectives of the conference as established by the Steering Committee and Executive Committee of SIGCHI are met. The CHI Steering Committee was created by SIGCHI Executive Committee in 2016. Its first meeting was organized be in Denver (USA), December 10th-11th 2016.
From CHI 2018 onwards, this committee serves as a focal point for communications between the conference committee, CHI attendees, CHI committees, CHI vendors, CHI liaison, SIGCHI and the SIGCHI Services Staff. With respect to CHI conference series and individual CHI conferences, the responsibilities of this CHI steering committee and the SIGCHI executive committee are outlined on the Responsibilities page.
Members
- Steve Brewster (CHI 2019 General co-chair, CHI 2013 and 2014 Papers & Notes Co-Chair)
- Andy Cockburn (CHI 2014 and 2015 Papers & Notes Co-Chair)
- Anna Cox (CHI 2018 and CHI 2019 TPC co-chair)
- Ashley Cozzi (for the setup phase only) – ACM liaison and CHI conference historical perspective
- Allison Druin (CHI 2016 General co-chair)
- Tovi Grossman (CHI 2014 TPC co-chair)
- Carl Gutwin (CHI 2011 Papers & Notes co-chair)
- Kori Inkpen (CHI 2015 and 2016 TPC co-chair)
- Matt Jones (CHI 2014 General co-chair)
- Farrah Khan (for the running phase) – ACM liaison
- Jinwoo Kim (CHI 2015 General co-chair)
- Joe Konstan (CHI 2012 chair, past SIGCHI chair and past SIG governing board chair)
- Cliff Lampe (CHI 2016 and 2017 TPC co-chair)
- Regan Mandryk (CHI General co-chair 2018) – CHI 2019 liaison
- Jennifer Mankoff (Accessibility at CHI conferences)
- Merredith Morris (CHI 2009 TPC co-chair CHI 2020 co-chair)
- Philippe Palanque (chair) (CHI General co-chair 2014 and former ACM SIGCHI Adjunct Chair for Specialised Conferences) – contact me here (palanque at acm.org) – CHI 2018 liaison
Past members
- Scooter Morris (CHI General co-chair 1992, past SIGCHI VP for conferences and past CMC chair)
Past CHI Conferences
Archive | Location | Acceptance Rate (Accepted/Submitted) |
Attendance | Publications |
---|---|---|---|---|
CHI ’17 | Denver, CO, US | 600/2400 = 25% | 2939 | Proceedings* Extended Abstracts* 2017 YouTube Videos |
CHI ’16 | San Jose, CA, US | 565/2435 = 23% | 3624 | Proceedings Extended Abstracts SEACHI Symposium 2016 YouTube Videos |
CHI ’15 | Seoul, KR | 379/1520 = 25% | 2896 | Proceedings Extended Abstracts 2015 YouTube Videos |
CHI ’14 | Toronto, ON, CA | 465/2043 = 23% | 3001 | Proceedings Extended Abstracts 2014 YouTube Videos |
CHI ’13 | Paris, FR | 392/1963 = 20% | 3443 | Proceedings Extended Abstracts 2013 YouTube Videos |
CHI ’12 | Austin, TX, US | 370/1577 = 23% | 2616 | Proceedings Extended Abstracts 2012 YouTube Videos |
CHI ’11 | Vancouver, BC, CA | 410/1532 = 27% | 2861 | Proceedings Extended Abstracts 2011 YouTube Videos |
CHI ’10 | Atlanta, GA, US | 302/1346 = 22% | 2384 | Proceedings Extended Abstracts 2010 YouTube Videos |
CHI ’09 | Boston, MA, US | 277/1130 = 25% | 2358 | Proceedings Extended Abstracts 2009 YouTube Videos |
CHI ’08 | Florence, IT | 157/714 = 22% | 2361 | Proceedings Extended Abstracts 2008 YouTube Videos |
CHI ’07 | San Jose, CA, US | 182/840 = 22% | 2620 | Proceedings Extended Abstracts 2007 YouTube Videos |
CHI ’06 | Montreal, QC, CA | 151/626 = 24% | 2250 | Proceedings Extended Abstracts |
CHI ’05 | Portland, OR, US | 93/372 = 25% | 1947 | Proceedings Extended Abstracts |
CHI ’04 | Vienna, AT | 93/578 = 16% | 1815 | Proceedings Extended Abstracts |
CHI ’03 | Fort Lauderdale, FL, US | 75/468 = 16% | 1435 | Proceedings Extended Abstracts |
CHI ’02 | Minneapolis, MN, US | 61/414 = 15% | 1726 | Proceedings Extended Abstracts Case Studies |
CHI ’01 | Seattle, WA, USA | 69/352 = 20% | 2832 | Proceedings Extended Abstracts |
CHI ’00 | The Hague, NL | 72/336 = 21% | 2628 | Proceedings Extended Abstracts |
CHI ’99 | Pittsburgh, PA, US | 78/312 = 25% | 2264 | Proceedings Extended Abstracts |
CHI ’98 | Los Angeles, CA, US | 81/351 = 23% | 2310 | Proceedings Extended Abstracts |
CHI ’97 | Atlanta, GA, US | 55/234 = 24% | 2081 | Proceedings Extended Abstracts |
CHI ’96 | Vancouver, BC, CA | 55/256 = 21% | 2344 | Proceedings Extended Abstracts |
CHI ’95 | Denver, CO, US | 66/228 = 29% | 2254 | Proceedings Extended Abstracts |
CHI ’94 | Boston, MA, US | 70/263 = 27% | 2618 | Proceedings Extended Abstracts |
CHI ’93 | Amsterdam, NL | 62/330 = 19% | 1608 | Proceedings Extended Abstracts |
CHI ’92 | Monterey, CA, US | 67/216 = 31% | 2350 | Proceedings Extended Abstracts |
CHI ’91 | New Orleans, LA, US | 56/240 = 23% | 1762 | Proceedings |
CHI ’90 | Seattle, WA, US | 47/260 = 18% | 2263 | Proceedings |
CHI ’89 | Austin, TX, US | 54/199 = 27% | 1611 | Proceedings |
CHI ’88 | Washington, DC, US | 39/187 = 21% | 1450 | Proceedings |
CHI ’87 | Toronto, ON, CA | 46/166 = 28% | 1300 | Proceedings |
CHI ’86 | Boston, MA, US | 47/122 = 39% | 1275 | Proceedings |
CHI ’85 | San Francisco, CA, US | 35/170 = 21% | 1250 | Proceedings |
CHI ’83 | Boston, MA, US | 59/176 = 34% | 1000 | Proceedings |
CHI ’82 | Gaithersberg, MD, US | 75/165 = 45% | 906 | Proceedings |
Overall | 5105/22121 = 23% |
*These links provide open access for 12 months after becoming active in the ACM DL.